Ronen Basri | Shimon Edelman | Shimon Ullman |
Day and place: Sundays, 2-4pm, Zyskind Building rm.1
Warning: (we mean it!). Material that has stabilized is marked by boldface, on a weekly basis.
Oct. 29 | RB | Intro | |
Nov. 5 | RB | Edge detection | |
Nov. 12 | SE | Lightness; Color | [...more] |
Nov. 19 | SE | Shape from Shading | [...more] |
Nov. 26 | SE | Inverse optics and regularization | [...more] |
Dec. 3 | SU | Human visual system I | |
Dec. 10 | SU | Human visual system II | |
Dec. 17 | SE | Human visual perception | [...more] |
Dec. 24 | -- | Hanukka | |
Dec. 31 | RB | Stereo | |
Jan. 7 | RB | Motion | |
Jan. 14 | SE | Recognition | [...more] |
Jan. 21 | RB | Recognition | |
Jan. 28 | SU | Recognition |
Number of accesses to this page:
This page maintained by Shimon Edelman. For a list of other courses available at Weizmann, see the Feinberg Graduate School page.